| EVOLUTION RACING MINI CUPS (After August 29, 2026) |
||
|
Car Number |
Driver |
Points |
| 71 | RHETT PEARCE | 572 |
| 15 | HUNTER MEDD | 560 |
| 12 | PAXTON BILLINGHAM | 549 |
| 14 | RYLAN STATHAM | 526 |
| 25 | TRISTAN STATHAM | 269 |
| 04 | BEAU OAKES | 245 |
| 19 | LILLIAN PETERSON | 241 |
| 04 | CHASE OAKES | 124 |
| 9 | QUINTIN PETERSON | 120 |
| BABY GRANDS (After August 29, 2026) |
||
| Car Number | Driver | Points |
| 33 | THOMAS HINSE | 625 |
| 76 | CARSON MALONE | 596 |
| 86 | CHRIS MALONE | 389 |
| 10 | DALE EDWARDS | 473 |
| 15 | HUNTER MEDD | 430 |
| 88 | BERLYN MCKAY | 234 |
| 00 | CAM MEDD | 146 |
| 1 | KAYLEE WILKIE | 146 |
| 51 | ROBERT WAITE | 140 |
| 41 | KENT RIEHL | 138 |
| RACE-A-WRECK ENDURO (After AUGUST 22, 2026) |
||
| Car Number | Driver | Points |
| 53 | BRANDON WESSELIUS | 133 |
| 94 | DEVEN HOFFOS | 129 |
| 5 | DAMIEN GORE | 123 |
| 06 | LUCAS BELBECK | 113 |
| 13 | RYAN PLESMAN | 101 |
| 18X | LAWSON HILL | 89 |
| 51 | CARTER CRAWFORD | 70 |
| 07 | BRUCE RATHBONE | 68 |
| 46 | ROB HILDEBRANDT | 66 |
| 18 | MONTE TURRE | 53 |
| 48 | MIKE SAWYER | 49 |
| 55 | ROBERT WAITE | 47 |
| 51 | TYRELL BRENNEMAN | 39 |
| 33 | STEVE ROSSI | 37 |
| 55 | GABRIEL ORO | 33 |
| 007 | RUSSELL BELBECK | 31 |
| 007 | JAKE DRESSLER | 31 |
| 007 | JEREMY BELBECK | 31 |
| 33 | MAX CHUTE | 29 |
| IMCA MODIFIEDS (After AUGUST 29, 2026) |
||
| Car Number | Driver | Points |
| 7 | COLBY MCTAVISH | 176 |
| 21 | MICHAEL RENEAU | 162 |
| 81 | TYLER KNOWLES | 141 |
| 84 | RYAN KNOWLES | 139 |
| 23 | BARRY MCTAVISH | 132 |
| 97 | CHASE GUIDOLIN | 36 |
| 92 | MIKE CLARK | 34 |
| 74 | KEATON PYLYPIUK | 32 |
| 12 | CHAD MALONE | 31 |
| 76 | CARSON MALONE | 31 |
| 5 | JEFF CLARK | 31 |
| 26 | JEFF MCTAVISH | 31 |
| NASCAR PURE STOCKS (After SEPTEMBER 5, 2026) |
||
|
Car Number |
Driver |
Points |
| 44 | CORBIN SATRE | 540 |
| 15 | AINSLEE RUSNELL | 470 |
| 51 | TYRELL BRENNEMAN | 448 |
| 42 | KEAGAN JANS | 432 |
| 50 | SKYE BRENNEMAN | 405 |
| 03 | MEGAN BOYDA | 281 |
| 61 | DOUG THOMSON | 259 |
| 37 | GARRY GARVEY | 215 |
| 00 | CODY CLARKSON | 214 |
| 14 | DALLAS SWANSON | 207 |
| 55 | ROBERT WAITE | 173 |
| 37A | ANDREW GARVEY | 156 |
| 19X | LARRY MUHLBACH | 150 |
| 26 | ELI TALAJIC | 150 |
| 2 | CHRIS HARDY | 139 |
| 92 | JASPER BRUNO | 109 |
| 09 | LUX SCHMIDT | 100 |
| 95 | ALEX CLARK | 68 |
| 84 | TANNER DUNCAN | 61 |
| 14X | JAEGAR BERDAHL | 54 |
| 72 | TYLER DUNCAN | 47 |
| 9X | BRENNAN ALBERS | 45 |
| 55 | EMILY CALLAHAN | 43 |
| 06 | LUCAS BELBECK | 43 |
| 9 | BRAD PETERSON | 41 |
| NASCAR LATE MODELS (After SEPTEMBER 5, 2026) |
||
| Car Number | Driver | Points |
| 23 | KAYLEE WILKIE | 440 |
| 12 | MATTHEW SHIRLEY | 426 |
| 2 | ANDREW CRANDELL | 384 |
| 06 | LUCAS BELBECK | 373 |
| 00 | TONY LAMBERT | 371 |
| 3 | CANDICE PAHL | 271 |
| 33 | JAMIE PALMER | 182 |
| 27 | FRANK DAVID | 136 |
| 14 | ROB HILDEBRANDT | 56 |
| 22 | MIKE TOSI | 37 |
|
STACKERS |
||
| Car Number | Driver | Points |
| 57 | DAMIEN GORE/KEAGAN JANS | 87 |
| 95 | MONTE TUREE/TYLER DUNCAN | 86 |
| 21 | CARSON MALONE/THOMAS HINSE | 43 |
| FUTURE STOCKS (After SEPTEMBER 5, 2026) |
||
| Car Number | Driver | Points |
| 89 | DAMIEN RYDVALL | 428 |
| 88 | LAWSON HILL | 416 |
| 12 | PAXTON BILLINGHAM | 409 |
| 18 | OLIVIA TURRE | 366 |
| 19X | STELLA MUHLBACH | 247 |
| 14 | MASON MURTO | 242 |
| 9 | LILLIAN PETERSON | 210 |
| NASCAR THUNDER CARS (After SEPTEMBER 5, 2026) |
||
| Car Number | Driver | Points |
| 23 | KAYLEE WILKIE | 468 |
| 36 | MITCHELL BUSHNELL | 444 |
| 12 | MURRAY PHILLIPS | 398 |
| 08 | DON LAWRENCE | 329 |
| 33 | GARRY BUSHNELL | 306 |
| 5 | JONNIE PETERS | 300 |
| 2 | TYSON BUCKLASCHUK | 291 |
| 29 | LAUREL CHALIFOUX | 275 |
| 34 | DON ROBERTS | 245 |
| 76 | SHAUN STEVENSON | 86 |
| 06 | LUCAS BELBECK | 84 |
| 95 | JASON ANDERSON | 47 |
| 7 | DAVE VENARD | 33 |
|
HIT-TO-PASS |
||
| Car Number | Driver | Points |
| 91X | DARCY SAVOIE | 39 |
| 04 | GABRIEL ORO | 37 |
| 13 | RYAN PLESMAN | 35 |
| 77 | ROBERT WAITE | 33 |
| 13X | GABRIEL WOOFTER | 31 |
| DR01 | DAVID LYSNE | 29 |
| 15 | GREGG HIGGS | 27 |







