NASCAR PURE STOCKS (After AUGUST 16, 2025) |
||
Car Number |
Driver |
Points |
37 | GARRY GARVEY | 559 |
95 | ALEX CLARK | 557 |
50x | TYRELL BRENNEMAN | 519 |
19 | JAYDEN ELGIE | 517 |
7 | JESSICA CARBONE | 466 |
42 | KEAGAN JANS | 466 |
44 | CORBIN SATRE | 440 |
50 | SKYE BRENNEMAN | 397 |
33 | GARRY BUSHNELL | 395 |
03 | MEGAN BOYDA | 377 |
18 | BAILEE DEWALT | 359 |
57 | MERCEDES PATTISON | 324 |
11 | TODD BEFUS | 313 |
84 | TANNER DUNCAN | 247 |
19X | LARRY MUHLBACH | 239 |
72 | TYLER DUNCAN | 223 |
22 | COLTON SCHNEPPNER | 214 |
14 | DALLAS SWANSON | 203 |
61 | DOUG THOMSON | 197 |
92 | JASPER BRUNO | 181 |
22 | ZACHARY CHAMPAGNE | 128 |
00 | CODY CLARKSON | 115 |
18X | MONTE TURRE | 43 |
NASCAR THUNDER CARS (After AUGUST 16, 2025) |
||
Car Number | Driver | Points |
12 | MURRAY PHILLIPS | 338 |
23 | KAYLEE WILKIE | 318 |
36 | MITCHELL BUSHNELL | 302 |
5 | JONNIE PETERS | 273 |
29 | LAUREL CHALIFOUX | 232 |
2 | TYSON BUCKLASCHUK | 248 |
08 | DON LAWRENCE | 243 |
06 | LUCAS BELBECK | 261 |
34 | DON ROBERTS | 223 |
71 | BROCK LINAKER | 84 |
56 | JOSH GITZEL | 60 |
34X | TERRY CARTER | 54 |
76 | SHAUN STEVENSON | 50 |
6 | JASON BUJOLD | 39 |
08X | DAVE VENNARD | 39 |
7 | FRANK DAVID | 25 |
FUTURE STOCKS (After AUGUST 16, 2025) |
||
Car Number | Driver | Points |
15 | AINSLEE RUSNELL | 419 |
12 | PAXTON BILLINGHAM | 363 |
89 | DAMIEN RYDVALL | 343 |
09 | LUX SCHMIDT | 313 |
88 | LAWSON HILL | 245 |
48 | JESSE MACLEAN | 95 |
88 | VYKTOR BRENNEMAN | 41 |
88 | ALEXIS RENDALL | 41 |
EVOLUTION RACING MINI CUPS (After July 26th, 2025) |
||
Car Number |
Driver |
Points |
15 | HUNTER MEDD | 652 |
12 | PAXTON BILLINGHAM | 636 |
14 | RYLAN STATHAM | 614 |
04 | BEAU OAKS | 582 |
71 | RHETT PEARCE | 568 |
88 | BERLYN MCKAY | 554 |
4 | CHASE OAKS | 538 |
19 | QUINTIN PETERSON | 467 |
95 | DEIKYN STRAWBERRY | 27 |
EIR HIT TO PASS (After SEPTEMBER 21, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON - 2024 CHAMPION! | 128 |
13 | RYAN PLESMAN | 118 |
15 | GREG HIGGS | 109 |
91X | DARCY SAVOIE | 107 |
10 | ASHTON RUSSELL | 87 |
73 | DAVE WISEWELL | 60 |
5 | MIKE RAMM | 60 |
19 | BRAD PETERSON | 35 |
37 | KALE RISDALE | 33 |
NASCAR LATE MODELS (After AUGUST 9, 2025) |
||
Car Number | Driver | Points |
34 | CAM MEDD | 261 |
22 | KAYLEE WILKIE | 249 |
2 | ANDREW CRANDELL | 210 |
5 | DAN SNOW | 150 |
14 | ROB HILDEBRANDT | 147 |
44 | MITCHELL BUSHNELL | 131 |
13 | JOSH TISSINGTON | 45 |
44 | BAILEY BROWN | 44 |
10 | RICK RUSNELL | 39 |
STACKERS (After July 26th, 2025) |
||
Car Number | Driver | Points |
95 | TYLER DUNCAN & MONTE TURRE | 128 |
57 | ROB HILDEBRANDT & DAMIAM GORE | 50 |
21 | ALEX CLARK & TIERRA ULRICH | 89 |
57 | RYAN VANDENBERG & ROB DEGENHARDT | 44 |
21 | TANNER DUNCAN & LARRY MUHLBACH | 31 |
57 | GARRY GARVEY & GARRY BUSHNELL | 27 |
RACE-A-WRECK ENDURO (After July 5th, 2025) |
||
Car Number |
Driver |
Points |
72 | TYLER DUNCAN | 74 |
14 | ROB HILDEBRANDT | 72 |
28 | DAMIEN GORE | 64 |
13 | RYAN PLESMAN | 64 |
48 | RYAN VANDENBERG | 58 |
33 | RICK RUSNELL | 33 |
33 | RYAN RUSNELL | 31 |
16 | GARRY GARVEY | 27 |
IMCA MODIFIEDS (After AUGUST 16, 2025) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN | 364 |
23 | BARRIE MCTAVISH | 363 |
84 | RYAN KNOWLES | 307 |
21 | MICHAEL RENEAU | 238 |
7 | COLBY MCTAVISH | 280 |
81 | TYLER KNOWLES | 103 |
46 | JAMIE KRZYSIK | 97 |
74 | KEATON PYLYPIUK | 85 |
92 | MIKE CLARK | 72 |
9 | ROGER BONNYVILLE | 61 |
. | . | . |
. | . | . |